
Ahhh, the shopping... Something my ex-wife loved to do but left me very limited funds to do my own shopping with. Anyways, this is where I will keep track of my expenditures on the project. To keep me sane and for clarity I've broken this down into three different areas.. The "Optional Accessories" area will be for the items that are not totally necessary to complete the project, but would be neat to add to the rifle or my tool box. The other two areas are a listing of what I feel necessary items to complete the project. In each area, there are columns for estimated costs, actual costs and source. The "Estimated cost" column was derrived from an initial research of the various vendors that offer the part, tool or service. Thanks to the help I've found at The FAL Files Forums, some of the items I've already found less expensive sources for. Some haven't been purchased yet, but the items I HAVE purchased, I've entered the unit price in the "Actual Cost" column and provided a link to the source in the "Source" column (Duh!). Having "champaign tastes on a beer budget" will make this process go seemingly slow, however I have a target date of September 11, 2002 in honor of those who died to finish this project. If you know of places that either offer these parts and/or services cheaper than what is listed but is still a quality part/tool or service, help a poor GI out and drop me a line at bandit@satx.rr.com. Any and all help will be much appreciated! Stay tuned and check back often!!!
| Parts And Services | |||
|---|---|---|---|
| Part/Service | Estimated Cost | Actual Cost | Source | Grade III Imbel Parts Kit | $129.00 | $129.00 * | Dan's Sporting Goods |
| US Made Grip/Muzzle Brake | $  10.00 | $  10.00 * | Dan's Sporting Goods |
| Imbel Receiver "Gear Logo" | $199.00 | $238.50 ** | The Dealer Warehouse |
| US Made Hammer/Trigger/Sear (FSE) | $  49.00 | $  48.00 * | ARS |
| Steyr Buttstock w/Butt Pad | $  50.00 | $  25.00 | DSA |
| US Made Folding Charge Handle (FSE) | $  39.00 | $  48.00 * | ARS |
| US Made Gas Piston (FSE) | $  29.00 | $  32.50 * | ARS |
| Duplicolor | $   5.00 | $   5.00 * | O'Reilly Auto Parts |
| Cut/Crown/Thread Barrel | $  50.00 | $  45.00 * | PCS Inc. |
| Totals | $560.00 | $581.00 | --- |
| Toolz | |||
|---|---|---|---|
| Tool | Estimated Cost | Actual Cost | Source | Gunplumber WorkBook/Video Combo | $  45.00 | $  45.00 * | ARS |
| Front Sight & Buttstock Tool Combo | $  10.00 | $  10.00 | Gunthings.com |
| Upper Receiver Wrench | $  69.00 | $  45.00 | HellsEngineer |
| Go/No-Go Gages (Clymer) | $  63.50 | $  60.00 | Brownells |
| Broken Shell Extractor | $   9.00 | $   9.00 | DSA |
| Locking Shoulder Gage Pins | $  80.00 | $  36.00 | MSC Industrial Supply |
| Gas Regulator Wrench (Steyr Combo) | $  15.00 | $  10.00 | DSA |
| Extractor Tool | $  25.00 | $  25.00 | DSA |
| Paste Silver Solder 1 oz | $   8.00 | $  26.00 | Brownells |
| Totals | $324.50 | $266.00 | --- |
| Optional Parts, Tools & Accessories | |||
|---|---|---|---|
| Part/Tool/Accessory | Estimated Cost | Actual Cost | Source | 3rd Gen FAL HD Receiver Cover Scope Mount | $  40.00 | $  40.00 | TAPCO |
| Trijicon Reflex II | $  00.00 | $  00.00 | |
| Tactical Para Steel Rear Sight w/Knob | $  75.00 | $  75.00 | VOW |
*   Note: All prices displayed are w/o shipping except for items from Dan's Sporting Goods, PCS Inc, Gunplumber's Combo from Gunthings.com and items from Moses which included shipping as a package deal. Naturally, O'Reilly Auto Parts had no shipping since it's a local vendor.
** Note: FFL fees are not included in the "Imbel Receiver" price.